Time | Activity/Session | Speaker |
4:00 PM – 7:00 PM | Registration: HudsonAlpha Atrium | |
5:30 PM – 7:00 PM | Opening Reception: HudsonAlpha Atrium | |
7:00 PM – 7:20 PM | Welcome, Keynote Introductions: Jackson Center | Rick Myers, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
7:20 PM – 7:55 PM | The Big Picture of Genomics* | Neil Lamb, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
8:00 PM | Adjourn |
*This session offers accreditation for CME.
Time | Activity/Session | Speaker |
8:30 AM – 8:35 AM | Welcome, Keynote Introductions: Jackson Center | Neil Lamb, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
8:35 AM – 9:05 AM | The Genomic Landscape for Personalized Medicine* | Nancy Cox, Vanderbilt University Medical Center, Nashville, TN USA |
Session 1 – Genomics in Specific Disease Areas (part 1) | ||
9:05 AM – 9:10 AM | Session Introduction | Maureen Mack, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
9:10 AM – 9:35 AM | Genomic & Precision Medicine in Cardiovascular Disease* | Pankaj Arora, UAB School of Medicine, Birmingham, AL USA |
9:35 AM – 10:00 AM | Prediction & Prevention of Treatment-Related Adverse Effects in Cancer Survivors* | Smita Bhatia, UAB School of Medicine, Birmingham, AL USA |
10:00 AM – 10:25 AM | What is a “Rare Disease?”* | Steve Skinner, Greenwood Genetic Center, Greenwood, SC USA |
10:30 AM – 11:00 AM | Break/Exhibits | |
Session 2 – Genomics in Specific Disease Areas (part 2) | ||
11:00 AM – 11:05 AM | Session Introduction | Maureen Mack, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
11:05 AM – 11:30 AM | Utility of Genomic Testing in Neurology* | Martina Bebin, UAB School of Medicine, Birmingham, AL USA |
11:30 AM – 11:55 AM | Genetics at the Largest Center for Clinical Care of Autism in the US* | Chris Gunter, Emory School of Medicine, Atlanta, GA USA |
11:55 AM – 12:20 PM | Whole Genome Sequencing for Diagnosis of Mendelian Disease in Infants and Children* | Greg Barsh, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
12:20 PM – 1:30 PM | Buffet Lunch – Exhibits Open | |
12:45 PM – 1:30 PM | Optional Tour of the HA Facility | |
Session 3 – How Does This Technology Work? | ||
1:30 PM – 1:35 PM | Session Introduction | Andy Crouse, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
1:35 PM – 2:05 PM | Genomic Technologies and their Application in Clinical and Translational Research* | Shawn Levy, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
2:05 PM – 2:35 PM | Clinical Analysis of a Human Genome* | Scott Newberry, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
2:35 PM – 3:05 PM | Break/Exhibits | |
Session 4 – What Am I Going to Get Back? | ||
3:05 PM – 3:10 PM | Session Introduction | Tom May, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
3:10 PM – 3:35 PM | Primary Findings in Rare Disease* | Bruce Korf, UAB School of Medicine, Birmingham, AL USA |
3:35 PM -4:00 PM | Secondary Findings* | Kelly East, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
4:00 PM – 4:25 PM | Pharmacogenetic Test Results: Understanding the Test Results and Report* | Nita Limdi, UAB School of Medicine, Birmingham, AL USA |
4:25 PM – 4:50 PM | Your Greatest Asset: Genetic Counselors in Genomic Medicine* | Erica Ramos, Illumina, San Diego, CA USA |
5:00 PM | Adjourn |
*This session offers accreditation for CME.
Time | Activity/Session | Speaker |
8:30 AM – 8:35 AM | Welcome, Keynote Introductions: Jackson Center | Neil Lamb, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
8:35 AM – 9:10 AM | The Future of Genomics* | Vandana Shashi, Duke University School Of Medicine, Durham, NC USA |
Session 5 – Genomics and Patients Concerns | ||
9:10 AM – 9:15 AM | Session Introduction | Kelly East, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
9:15 AM – 9:40 AM | Genomics and Privacy* | Ellen Wright Clayton, Vanderbilt School of Medicine, Nashville, TN USA |
9:40 AM – 10:05 AM | Diagnosis, No Treatment, What Now?* | Tom May, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
10:05 AM – 10:30 AM | The Family Effect: How to Deal with the Multiplier Effect of Knowledge* | Whitley Kelley, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
10:30 AM – 11:00 AM | Break/Exhibits | |
Session 6 – Value of Genomics | ||
11:00 AM – 11:05 AM | Session Introduction | Tom May, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
11:05 AM – 11:30 AM | The Third Wave: How Precision Medicine Will Accelerate the Move to Value | Grace E. Terrell, MD, Envision Genomics, Huntsville, AL USA |
11:30 AM – 11:55 AM | Beyond Diagnosis – It’s Not What You Know, It’s What You Do With It | Heidi Russell, Texas Children’s Hospital, Houston, TX |
12:00 PM – 1:30 PM | Buffet Lunch – Exhibits Open | |
12:50 PM – 1:30 PM | Optional Tour of the HA Facility | |
Session 7 – Longterm Patient Care Using Genomics | ||
1:30 PM – 1:35 PM | Session Introduction | Andy Crouse, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
1:35 PM -2:00 PM | Planning, Implementation and Evaluating Effectiveness of Genotype-guided Medication Therapy* | Nita Limdi, UAB School of Medicine, Birmingham, AL USA |
2:00 PM- 2:25 PM | How Genetic Risk Profile can Change Healthcare* | David Bick, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
2:25 PM – 2:50 PM | The Electronic Health Record as a Tool for Genome Science* | Dan Roden, Vanderbilt School of Medicine, Nashville, TN USA |
2:50 PM – 3:20 PM | Break/Exhibits | |
Session 8 – Panel – How to Bring Genomics into your Clinic* | ||
3:20 PM – 3:25 PM | Moderator | Neil Lamb, HudsonAlpha Institute for Biotechnology, Huntsville, AL USA |
3:25 PM – 4:45 PM | Clinical Genomics Case Studies | Tobin J. Fisher, Huntsville Clinic Family Practice, Huntsville, AL USA |
Chris Gunter, Emory School of Medicine, Atlanta, GA USA | ||
4:45 PM | Closing Remarks | |
5:00 PM | Adjourn |
*This session offers accreditation for CME.
The Medical Foundation of Alabama designates this live activity for a maximum of 10.50 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity. This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Medical Association of the State of Alabama through the joint providership of the Medical Foundation of Alabama and HudsonAlpha Institute for Biotechnology. The Medical Foundation of Alabama is accredited by the Medical Association of the State of Alabama to provide continuing medical education for physicians. Surveys and paperwork will be available onsite at the conference to claim the credit. The State of Alabama does not provide certificates and provides transcripts in May, August and December annually.Competencies developed for the conference are drawn from the Core Competencies for All Health Professionals developed in 2007 by the National Coalition for Health Professional Education in Genetics and the from the g2c2 ACMG overarching physician (geneticist) competencies developed in 2011.