Click here to view the digital program.
Monday, June 13, 2022
Time | Program Activity | Talk Title | Location |
2:30PM – 4:00PM | Workshop – DOE-JGI Phytozome | HudsonAlpha | |
4:00PM – 5:30PM | Workshop – KBASE 1 | KBase for Plant Science | HudsonAlpha |
5:30PM – 7:00PM | Opening Reception | HudsonAlpha | |
7:00PM – 7:15PM | Welcome and Introductions | Jackson Center | |
7:15PM – 7:50PM | KEYNOTE: Rachel Stroer, Land Institute | Ecology, Innovation, and the Urgency of Now: Catalyzing a Perennial Revolution | Jackson Center |
8:00PM – 9:00PM | Dessert Reception | Jackson Center | |
9:30PM | Final shuttle leaves from Jackson Center | – |
Tuesday, June 14, 2022
Time | Program Activity | ||
8:30 AM – 9:30 AM | Welcome and Introductions | Jeremy Schmutz | Jackson Center |
Opening Session on Climate
|
Jackson Center | ||
8:40 AM – 10:00 AM | Alexander, Ruane | Climate change and agricultural impacts shaping future food systems | – |
Patricia Lang | Adaptive variation in stomata genes through time | – | |
Jim Lorenzen | Breeding RTB (root, tuber, and banana) crops for climate resilience | – | |
10:00 AM – 10:30 AM | Break – Exhibits | HudsonAlpha | |
Plant Stress | Jackson Center | ||
10:30 AM – 12:00 PM | John McKay | Identification of genetic mechanisms to redesign crop production systems for sustainability | |
Thelma Madzima | Epigenetic & abiotic stress mediated transcriptional regulation in maize | ||
Kathleen Greenham | Time-based transcriptional networks reveal signature expression patterns of stress response in Brassica crops | ||
Poster- Anita Giabardo |
Variation in Carbon Sequestration in Response to Water Limitation in a Diverse Panel of Switchgrass Genotypes
|
||
12:00 PM – 12:30 PM | Lunch | ||
12:30 PM – 1:30 PM | Poster Session A | Odd numbered posters | |
1:00 PM – 1:30 PM | Optional Tour of HudsonAlpha | ||
Microbiomes, Plants Need them
|
Jackson Center | ||
1:30 PM – 3:00 PM | JP Dundore-Arias | Harnessing Soil Microbiomes as a Tool for Crop Disease Management | |
Dave Weston | Insights into the molecular genetics underlying microbial provided plant thermotolerance | ||
Poster – Philip Brailey-Jones | Exploring Genotype x Environment interactions structuring arbuscular mycorrhizal fungal (AMF) communities in Sorghum bicolor | ||
Bruno Basso | Digital agriculture to design and scale sustainable agricultural systems | ||
3:00 PM – 3:30 PM | Break – Exhibits | HudsonAlpha | |
Improving Sustainability of Crop Systems
|
Jackson Center | ||
3:30 PM – 5:30 PM | Charlie Messina | Crop improvement for circular bioeconomy systems | |
Jianming Yu | Phenotypic Plasticity: Integrating Genomics, Phenomics, and Enviromics for Precision Agriculture and Sustainable Agriculture | ||
Courtney Leisner | Genomics-enabled plant physiology to understand climate change impacts on plant nutrition | ||
Josh Clevenger | Integration of low coverage whole genome sequencing for targeted crop improvement | ||
Poster – Sirjan Sapkota | Leveraging genomic resources for genetic dissection and crop breeding in sorghum | ||
Poster – Aimee J Schulz |
101 Evolutions: Evaluating maize gene annotations with genome sequences across the Andropogoneae
|
||
Poster – Sara El Alaoui |
Modeling the impact of micronutrient scarcity on macronutrient flow in a metabolic network
|
||
5:30 PM – 8:30 PM | HOPS on the Helix Social | Jackson Center | |
8:30 PM | Last shuttle leaves Jackson Center |
Wednesday, June 15, 2022
Time | Program Activity | Talk Title | Location |
Poster Flash Talks | |||
8:30 AM – 9:10 AM | Poster Flash Talks | Jackson Center | |
Sefa Ayten |
Chromosome-scale Genome Assembly of the Medicinal Plant Teucrium marum (Lamiaceae)
|
||
Germano Costa-Neto |
Enviromics enhances a climatic-smart approach for mining adaptive alleles and optimize predictive breeding
|
||
Paul P. Grabowski |
Characterizing genomic patterns of diverged ancestry contributing to climate adaptation in 8X switchgrass
|
||
Mercy Kitavi |
Weighted gene coexpression network analysis-based identification of genes associated with abiotic stress in sweetpotato.
|
||
Qi Mu |
Phenotypic plasticity in plant height shaped by interaction between genetic loci and diurnal temperature range
|
||
Marnin Wolfe |
Next-generation breeding partnerships leveraging genomic selection to accelerate intercropping and diversification in cropping systems
|
||
Chen Dong |
Comparative analysis of two rubber producing Parthenium spp. genome assemblies
|
||
Guoliang Yuan | An intein-mediated split–nCas9 system for base editing in plants | ||
Plant Engineering for Increased Sustainability
|
|||
9:10 AM – 10:50 AM | Heike Sederoff | Crop engineering for multiple traits in different environments | |
Kristi Snell | Breakthroughs in Plant Based Polyhydroxybutyrate Production | ||
Nadia Shakoor | Harnessing the potential of sorghum for carbon assimilation and sequestration | ||
Kankshita Swaminathan | Genomics to gene function: exploring traits of interest in C4 grasses | ||
Justin Vaughn |
Graph-based biparental mapping improves genotyping efficacy and reveals modes of fungal resistance acquisition in a non-model crop
|
||
10:50 AM – 11:20 AM | Break – Exhibits and Posters | ||
Perrenials | Jackson Center | ||
11:20 AM – 12:15 PM | Allison Miller | Harnessing multiple dimensions of perennial plant phenotypic variation for crop improvement and de novo domestication | |
Wellington Muchero | Plant G-type lectin receptors impair immunity to facilitate colonization by microbes | ||
12:15 PM – 1:00 PM | Lunch | Jackson Center | |
12:30 PM – 2:00 PM | KBase for Plant Educators | ||
12:45 PM – 1:30 PM | Greehouse/Growroom tour | ||
1:00 PM – 2:00 PM | Poster Session B | Even numbered posters | HudsonAlpha |
Education & Outreach
|
|||
2:00 PM – 2:40 PM | Sarah Davidson Evanega | Plant Science with Impact: The role of communication and advocacy | Jackson Center |
Alex Harkess | American Campus Tree Genomes: Integrating plant genome assembly into the classroom | ||
Private Sector Initivaties for a Climate Friendly Ag Future
|
|||
2:40 PM – 3:40 PM | To be selected from industry attendees : chaired by Dan Northrup, Galvanize Climate Solutiions | ||
3:40 PM – 4:00 PM | Break – Exhibits | ||
Tech/Sponsor Talks | |||
4:00 PM – 5:00 PM | Fluidigm | ||
Nigel Mouncy | JGI Overview | ||
PacBio | |||
5:20 PM – 5:45 PM | Shuttles to U.S. Space & Rocket Center | ||
5:45 PM – 7:00 PM | Reception in USSRC Museum | USSRC | |
7:00 PM – 7:30 PM | Buffet Dinner in the Davidson Center | USSRC | |
7:30 PM – 7:40 PM | Welcome and Introductions | USSRC | |
7:40 PM – 8:15 PM | KEYNOTE: Robert Ferl | Plant Space Biology – how plants inform and enable human space exploration | USSRC |
8:15 PM – 9:00 PM | Closing remarks | USSRC | |
9:30 PM | Final shuttle leaves from USSRC | Location TBD |
Thursday, June 16, 2022
Time | Program Activity | Talk Title | Location |
8:30 AM – 11:00 AM | ROUNDTABLE: Darrell Ezell | Increasing the diveristy of scientists in plant and crop science | Jackson Center |
12:00 PM | Final shuttle leaves from HudsonAlpha |